Sacrificial Sword
Sacrificial Sword
ATK - 454
Energy Recharge - 61.3%
Element
CryoRarity
5 star character
Type
Sword
Tier
D tier
Qiqi is a 5★ Cryo Sword character focused on healing through her Normal Attacks. Although her heals are really good, the major issue is she needs to stay on-field to keep the healing going. She’s fine early on or if you really need a healer, but overall, she’s pretty bad and has been outperformed by many different characters.
| Team role: | Main-DPS |
|---|---|
| Birthday: | March 3rd |
| Constellation: | Pristina Nola |
| Released in: | 1.0 |
Support Qiqi fits best in teams that value the additional healing and bit of Cryo application. She doesn’t really have a best team, but can be used to trigger various elemental reactions like Freeze, Melt etc. It’s better to use close-combat characters, so that Qiqi’s Elemental Skill can reach your enemies.
Shivada Jade Gemstone
Character Ascension Materials
How to obtain?
Violetgrass
Local Specialty (Liyue)
How to obtain?
Forbidden Curse Scroll
Character and Weapon Enhancement Materials
Hoarfrost Core
Character Level-Up Materials
Guide to Prosperity
Character Talent Materials
How to obtain?
Tail of Boreas
Character Level-Up Materials
| Phase | Req. Lvl | Mora | Gemstone | Specialty | Enemy Drop | Boss Drop |
|---|---|---|---|---|---|---|
| 1 | 20 | 20,000 |
Shivada Jade Sliver Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Divining Scroll Character and Weapon Enhancement Materials |
- |
| 2 | 40 | 40,000 |
Shivada Jade Fragment Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Divining Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
| 3 | 50 | 60,000 |
Shivada Jade Fragment Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
| 4 | 60 | 80,000 |
Shivada Jade Chunk Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
| 5 | 70 | 100,000 |
Shivada Jade Chunk Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
| 6 | 80 | 120,000 |
Shivada Jade Gemstone Character Ascension Materials How to obtain?
|
Violetgrass Local Specialty (Liyue) How to obtain?
|
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
| Level | Mora | Talent Book | Common Drop | Weekly Boss Drop | Crown of Insight |
|---|---|---|---|---|---|
| 1 → 2 | 12,500 |
Teachings of Prosperity Character Talent Materials How to obtain?
|
Divining Scroll Character and Weapon Enhancement Materials |
- | - |
| 2 → 3 | 17,500 |
Guide to Prosperity Character Talent Materials How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
- | - |
| 3 → 4 | 25,000 |
Guide to Prosperity Character Talent Materials How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
- | - |
| 4 → 5 | 30,000 |
Guide to Prosperity Character Talent Materials How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
- | - |
| 5 → 6 | 37,500 |
Guide to Prosperity Character Talent Materials How to obtain?
|
Sealed Scroll Character and Weapon Enhancement Materials |
- | - |
| 6 → 7 | 120,000 |
Philosophies of Prosperity Character Talent Materials |
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
- |
| 7 → 8 | 260,000 |
Philosophies of Prosperity Character Talent Materials |
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
- |
| 8 → 9 | 450,000 |
Philosophies of Prosperity Character Talent Materials |
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
- |
| 9 → 10 | 700,000 |
Philosophies of Prosperity Character Talent Materials |
Forbidden Curse Scroll Character and Weapon Enhancement Materials |
Hoarfrost Core Character Level-Up Materials |
Crown of Insight Character Talent Materials |
Ancient Sword Art
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG (%) | 37.75 |
| 2-Hit DMG (%) | 38.87 |
| 3-Hit DMG (%) | 24.17+24.17 |
| 4-Hit DMG (%) | 24.68+24.68 |
| 5-Hit DMG (%) | 63.04 |
| Charged Attack DMG (%) | 64.33+64.33 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 63.93 |
| Low Plunge DMG (%) | 127.84 |
| High Plunge DMG (%) | 159.68 |
| 1-Hit DMG (%) | 40.83 |
| 2-Hit DMG (%) | 42.04 |
| 3-Hit DMG (%) | 26.13+26.13 |
| 4-Hit DMG (%) | 26.69+26.69 |
| 5-Hit DMG (%) | 68.17 |
| Charged Attack DMG (%) | 69.56+69.56 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 69.14 |
| Low Plunge DMG (%) | 138.24 |
| High Plunge DMG (%) | 172.67 |
| 1-Hit DMG (%) | 43.9 |
| 2-Hit DMG (%) | 45.2 |
| 3-Hit DMG (%) | 28.1+28.1 |
| 4-Hit DMG (%) | 28.7+28.7 |
| 5-Hit DMG (%) | 73.3 |
| Charged Attack DMG (%) | 74.8+74.8 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 74.34 |
| Low Plunge DMG (%) | 148.65 |
| High Plunge DMG (%) | 185.67 |
| 1-Hit DMG (%) | 48.29 |
| 2-Hit DMG (%) | 49.72 |
| 3-Hit DMG (%) | 30.91+30.91 |
| 4-Hit DMG (%) | 31.57+31.57 |
| 5-Hit DMG (%) | 80.63 |
| Charged Attack DMG (%) | 82.28+82.28 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 81.77 |
| Low Plunge DMG (%) | 163.51 |
| High Plunge DMG (%) | 204.24 |
| 1-Hit DMG (%) | 51.36 |
| 2-Hit DMG (%) | 52.88 |
| 3-Hit DMG (%) | 32.88+32.88 |
| 4-Hit DMG (%) | 33.58+33.58 |
| 5-Hit DMG (%) | 85.76 |
| Charged Attack DMG (%) | 87.52+87.52 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 86.98 |
| Low Plunge DMG (%) | 173.92 |
| High Plunge DMG (%) | 217.23 |
| 1-Hit DMG (%) | 54.87 |
| 2-Hit DMG (%) | 56.5 |
| 3-Hit DMG (%) | 35.13+35.13 |
| 4-Hit DMG (%) | 35.88+35.88 |
| 5-Hit DMG (%) | 91.63 |
| Charged Attack DMG (%) | 93.5+93.5 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 92.92 |
| Low Plunge DMG (%) | 185.81 |
| High Plunge DMG (%) | 232.09 |
| 1-Hit DMG (%) | 59.7 |
| 2-Hit DMG (%) | 61.47 |
| 3-Hit DMG (%) | 38.22+38.22 |
| 4-Hit DMG (%) | 39.03+39.03 |
| 5-Hit DMG (%) | 99.69 |
| Charged Attack DMG (%) | 101.73+101.73 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 101.1 |
| Low Plunge DMG (%) | 202.16 |
| High Plunge DMG (%) | 252.51 |
| 1-Hit DMG (%) | 64.53 |
| 2-Hit DMG (%) | 66.44 |
| 3-Hit DMG (%) | 41.31+41.31 |
| 4-Hit DMG (%) | 42.19+42.19 |
| 5-Hit DMG (%) | 107.75 |
| Charged Attack DMG (%) | 109.96+109.96 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 109.28 |
| Low Plunge DMG (%) | 218.51 |
| High Plunge DMG (%) | 272.93 |
| 1-Hit DMG (%) | 69.36 |
| 2-Hit DMG (%) | 71.42 |
| 3-Hit DMG (%) | 44.4+44.4 |
| 4-Hit DMG (%) | 45.35+45.35 |
| 5-Hit DMG (%) | 115.81 |
| Charged Attack DMG (%) | 118.18+118.18 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 117.46 |
| Low Plunge DMG (%) | 234.86 |
| High Plunge DMG (%) | 293.36 |
| 1-Hit DMG (%) | 74.63 |
| 2-Hit DMG (%) | 76.84 |
| 3-Hit DMG (%) | 47.77+47.77 |
| 4-Hit DMG (%) | 48.79+48.79 |
| 5-Hit DMG (%) | 124.61 |
| Charged Attack DMG (%) | 127.16+127.16 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 126.38 |
| Low Plunge DMG (%) | 252.7 |
| High Plunge DMG (%) | 315.64 |
| 1-Hit DMG (%) | 79.9 |
| 2-Hit DMG (%) | 82.26 |
| 3-Hit DMG (%) | 51.14+51.14 |
| 4-Hit DMG (%) | 52.23+52.23 |
| 5-Hit DMG (%) | 133.41 |
| Charged Attack DMG (%) | 136.14+136.14 |
| Charged Attack Stamina Cost | 20 |
| Plunge DMG (%) | 135.3 |
| Low Plunge DMG (%) | 270.54 |
| High Plunge DMG (%) | 337.92 |
Adeptus Art: Herald of Frost
Using the Icevein Talisman, Qiqi brings forth the Herald of Frost, dealing Cryo DMG to surrounding opponents.
Herald of Frost
| Skill DMG (%) | 96.00 |
| Regeneration on Hit | 10.56% ATK+67.40 |
| Continuous Regeneration | 69.60% ATK+450.55 |
| Herald of Frost DMG (%) | 36.00 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 103.20 |
| Regeneration on Hit | 11.35% ATK+74.14 |
| Continuous Regeneration | 74.82% ATK+495.61 |
| Herald of Frost DMG (%) | 38.70 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 110.40 |
| Regeneration on Hit | 12.14% ATK+81.45 |
| Continuous Regeneration | 80.04% ATK+544.42 |
| Herald of Frost DMG (%) | 41.40 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 120.00 |
| Regeneration on Hit | 13.20% ATK+89.31 |
| Continuous Regeneration | 87.00% ATK+597.00 |
| Herald of Frost DMG (%) | 45.00 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 127.20 |
| Regeneration on Hit | 13.99% ATK+97.74 |
| Continuous Regeneration | 92.22% ATK+653.32 |
| Herald of Frost DMG (%) | 47.70 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 134.40 |
| Regeneration on Hit | 14.78% ATK+106.73 |
| Continuous Regeneration | 97.44% ATK+713.40 |
| Herald of Frost DMG (%) | 50.40 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 144.00 |
| Regeneration on Hit | 15.84% ATK+116.28 |
| Continuous Regeneration | 104.40% ATK+777.24 |
| Herald of Frost DMG (%) | 54.00 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 153.60 |
| Regeneration on Hit | 16.90% ATK+126.39 |
| Continuous Regeneration | 111.36% ATK+844.83 |
| Herald of Frost DMG (%) | 57.60 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 163.20 |
| Regeneration on Hit | 17.95% ATK+137.07 |
| Continuous Regeneration | 118.32% ATK+916.18 |
| Herald of Frost DMG (%) | 61.20 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 172.80 |
| Regeneration on Hit | 19.01% ATK+148.31 |
| Continuous Regeneration | 125.28% ATK+991.28 |
| Herald of Frost DMG (%) | 64.80 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 182.40 |
| Regeneration on Hit | 20.06% ATK+160.11 |
| Continuous Regeneration | 132.24% ATK+1070.14 |
| Herald of Frost DMG (%) | 68.40 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 192.00 |
| Regeneration on Hit | 21.12% ATK+172.46 |
| Continuous Regeneration | 139.20% ATK+1152.76 |
| Herald of Frost DMG (%) | 72.00 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 204.00 |
| Regeneration on Hit | 22.44% ATK+185.38 |
| Continuous Regeneration | 147.90% ATK+1239.12 |
| Herald of Frost DMG (%) | 76.50 |
| Duration | 15s |
| CD | 30s |
| Skill DMG (%) | 216.00 |
| Regeneration on Hit | 23.76% ATK+198.87 |
| Continuous Regeneration | 156.60% ATK+1329.25 |
| Herald of Frost DMG (%) | 81.00 |
| Duration | 15s |
| CD | 30s |
Adeptus Art: Preserver of Fortune
Qiqi releases the adeptus power sealed within her body, marking nearby opponents with a Fortune-Preserving Talisman that deals Cryo DMG.
Fortune-Preserving Talisman
When opponents affected by this Talisman take DMG, the character that dealt this DMG regenerates HP.
| Skill DMG (%) | 284.8 |
| Healing | 90% ATK+577.33 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 306.16 |
| Healing | 96.75% ATK+635.08 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 327.52 |
| Healing | 103.5% ATK+697.63 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 356 |
| Healing | 112.5% ATK+765 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 377.36 |
| Healing | 119.25% ATK+837.17 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 398.72 |
| Healing | 126% ATK+914.16 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 427.2 |
| Healing | 135% ATK+995.96 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 455.68 |
| Healing | 144% ATK+1082 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 484.16 |
| Healing | 153% ATK+1174 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 512.64 |
| Healing | 162% ATK+1270 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 541.12 |
| Healing | 171% ATK+1371 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 569.6 |
| Healing | 180% ATK+1477 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 605.2 |
| Healing | 191.25% ATK+1587 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
| Skill DMG (%) | 641 |
| Healing | 203% ATK+1703 |
| Duration | 15s |
| CD | 20s |
| Energy Cost | 80 |
Life-Prolonging Methods
When a character under the effects of Adeptus Art: Herald of Frost triggers an Elemental Reaction, their Incoming Healing Bonus is increased by 20% for 8s.
A Glimpse Into Arcanum
When Qiqi hits opponents with her Normal and Charged Attacks, she has a 50% chance to apply a Fortune-Preserving Talisman to them for 6s. This effect can only occur once every 30s.
Former Life Memories
Displays the location of nearby resources unique to Liyue on the mini-map.