Redhorn Stonethresher
Redhorn Stonethresher
ATK - 542
CRIT DMG - 88.2%
DEF is increased by 28% (35%, 42%, 49%, 56%). Normal and Charged Attack DMG is increased by 40% (50%, 60%, 70%, 80%) of DEF.
Element
GeoRarity
4 star character
Type
Claymore
Tier
C tier
Noelle is a 4-star Geo Claymore character who serves as a self-sustaining Main DPS, especially effective for early-game players. Her Burst converts her attacks to Geo and scales with DEF, letting her deal solid damage while healing the team at the same time.
| Team role: | Main-DPS |
|---|---|
| Birthday: | March 21st |
| Constellation: | Parma Cordis |
| Released in: | 1.0 |
Noelle works best with another Geo teammate like Gorou, Albedo, or Xilonen to ensure higher energy generation for your Burst and Geo Resonance bonus effect. A core synergy team member is Furina for her DMG buffs and the ability to trigger the Marechaussee Hunter artifact set.
When paired with Xianyun, Noelle can be played in Plunge teams.
Prithiva Topaz Gemstone
Character Ascension Materials
How to obtain?
Valberry
Local Specialty (Mondstadt)
How to obtain?
Ominous Mask
Character and Weapon Enhancement Materials
Basalt Pillar
Character Level-Up Materials
Guide to Resistance
Character Talent Materials
How to obtain?
Dvalin’s Claw
Character Level-Up Materials
| Phase | Req. Lvl | Mora | Gemstone | Specialty | Enemy Drop | Boss Drop |
|---|---|---|---|---|---|---|
| 1 | 20 | 20,000 |
Prithiva Topaz Sliver Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Damaged Mask Character and Weapon Enhancement Materials |
- |
| 2 | 40 | 40,000 |
Prithiva Topaz Fragment Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Damaged Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 3 | 50 | 60,000 |
Prithiva Topaz Fragment Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 4 | 60 | 80,000 |
Prithiva Topaz Chunk Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 5 | 70 | 100,000 |
Prithiva Topaz Chunk Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 6 | 80 | 120,000 |
Prithiva Topaz Gemstone Character Ascension Materials How to obtain?
|
Valberry Local Specialty (Mondstadt) How to obtain?
|
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| Level | Mora | Talent Book | Common Drop | Weekly Boss Drop | Crown of Insight |
|---|---|---|---|---|---|
| 1 → 2 | 12,500 |
Teachings of Resistance Character Talent Materials How to obtain?
|
Damaged Mask Character and Weapon Enhancement Materials |
- | - |
| 2 → 3 | 17,500 |
Guide to Resistance Character Talent Materials How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
- | - |
| 3 → 4 | 25,000 |
Guide to Resistance Character Talent Materials How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
- | - |
| 4 → 5 | 30,000 |
Guide to Resistance Character Talent Materials How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
- | - |
| 5 → 6 | 37,500 |
Guide to Resistance Character Talent Materials How to obtain?
|
Stained Mask Character and Weapon Enhancement Materials |
- | - |
| 6 → 7 | 120,000 |
Philosophies of Resistance Character Talent Materials |
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 7 → 8 | 260,000 |
Philosophies of Resistance Character Talent Materials |
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 8 → 9 | 450,000 |
Philosophies of Resistance Character Talent Materials |
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 9 → 10 | 700,000 |
Philosophies of Resistance Character Talent Materials |
Ominous Mask Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
Crown of Insight Character Talent Materials |
Favonius Bladework - Maid
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG (%) | 79.12 |
| 2-Hit DMG (%) | 73.36 |
| 3-Hit DMG (%) | 86.26 |
| 4-Hit DMG (%) | 113.43 |
| Charged Attack Cyclic DMG (%) | 50.74 |
| Charged Attack Final DMG (%) | 90.47 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 74.59 |
| Low Plunge DMG (%) | 149.14 |
| High Plunge DMG (%) | 186.29 |
| 1-Hit DMG (%) | 85.56 |
| 2-Hit DMG (%) | 79.33 |
| 3-Hit DMG (%) | 93.28 |
| 4-Hit DMG (%) | 122.67 |
| Charged Attack Cyclic DMG (%) | 54.87 |
| Charged Attack Final DMG (%) | 97.84 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 80.66 |
| Low Plunge DMG (%) | 161.28 |
| High Plunge DMG (%) | 201.45 |
| 1-Hit DMG (%) | 92 |
| 2-Hit DMG (%) | 85.3 |
| 3-Hit DMG (%) | 100.3 |
| 4-Hit DMG (%) | 131.9 |
| Charged Attack Cyclic DMG (%) | 59 |
| Charged Attack Final DMG (%) | 105.2 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 86.73 |
| Low Plunge DMG (%) | 173.42 |
| High Plunge DMG (%) | 216.62 |
| 1-Hit DMG (%) | 101.2 |
| 2-Hit DMG (%) | 93.83 |
| 3-Hit DMG (%) | 110.33 |
| 4-Hit DMG (%) | 145.09 |
| Charged Attack Cyclic DMG (%) | 64.9 |
| Charged Attack Final DMG (%) | 115.72 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 95.4 |
| Low Plunge DMG (%) | 190.77 |
| High Plunge DMG (%) | 238.28 |
| 1-Hit DMG (%) | 107.64 |
| 2-Hit DMG (%) | 99.8 |
| 3-Hit DMG (%) | 117.35 |
| 4-Hit DMG (%) | 154.32 |
| Charged Attack Cyclic DMG (%) | 69.03 |
| Charged Attack Final DMG (%) | 123.08 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 101.47 |
| Low Plunge DMG (%) | 202.91 |
| High Plunge DMG (%) | 253.44 |
| 1-Hit DMG (%) | 115 |
| 2-Hit DMG (%) | 106.62 |
| 3-Hit DMG (%) | 125.37 |
| 4-Hit DMG (%) | 164.88 |
| Charged Attack Cyclic DMG (%) | 73.75 |
| Charged Attack Final DMG (%) | 131.5 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 108.41 |
| Low Plunge DMG (%) | 216.78 |
| High Plunge DMG (%) | 270.77 |
| 1-Hit DMG (%) | 125.12 |
| 2-Hit DMG (%) | 116.01 |
| 3-Hit DMG (%) | 136.41 |
| 4-Hit DMG (%) | 179.38 |
| Charged Attack Cyclic DMG (%) | 80.24 |
| Charged Attack Final DMG (%) | 143.07 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 117.95 |
| Low Plunge DMG (%) | 235.86 |
| High Plunge DMG (%) | 294.6 |
| 1-Hit DMG (%) | 135.24 |
| 2-Hit DMG (%) | 125.39 |
| 3-Hit DMG (%) | 147.44 |
| 4-Hit DMG (%) | 193.89 |
| Charged Attack Cyclic DMG (%) | 86.73 |
| Charged Attack Final DMG (%) | 154.64 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 127.49 |
| Low Plunge DMG (%) | 254.93 |
| High Plunge DMG (%) | 318.42 |
| 1-Hit DMG (%) | 145.36 |
| 2-Hit DMG (%) | 134.77 |
| 3-Hit DMG (%) | 158.47 |
| 4-Hit DMG (%) | 208.4 |
| Charged Attack Cyclic DMG (%) | 93.22 |
| Charged Attack Final DMG (%) | 166.22 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 137.03 |
| Low Plunge DMG (%) | 274.01 |
| High Plunge DMG (%) | 342.25 |
| 1-Hit DMG (%) | 156.4 |
| 2-Hit DMG (%) | 145.01 |
| 3-Hit DMG (%) | 170.51 |
| 4-Hit DMG (%) | 224.23 |
| Charged Attack Cyclic DMG (%) | 100.3 |
| Charged Attack Final DMG (%) | 178.84 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 147.44 |
| Low Plunge DMG (%) | 294.82 |
| High Plunge DMG (%) | 368.25 |
| 1-Hit DMG (%) | 167.44 |
| 2-Hit DMG (%) | 155.25 |
| 3-Hit DMG (%) | 182.55 |
| 4-Hit DMG (%) | 240.06 |
| Charged Attack Cyclic DMG (%) | 107.38 |
| Charged Attack Final DMG (%) | 191.46 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 157.85 |
| Low Plunge DMG (%) | 315.63 |
| High Plunge DMG (%) | 394.24 |
Breastplate
Summons protective stone armor, dealing Geo DMG to surrounding opponents and creating a shield. The shield’s DMG Absorption scales based on Noelle’s DEF.
The shield has the following properties:
The amount of HP healed when regeneration is triggered scales based on Noelle’s DEF.
| Skill DMG (% DEF) | 120 |
| DMG Absorption | 160% DEF+769 |
| Healing | 21.28% DEF+102 |
| Healing Triggering Chance (%) | 50 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 129 |
| DMG Absorption | 172% DEF+846 |
| Healing | 22.88% DEF+112 |
| Healing Triggering Chance (%) | 51 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 138 |
| DMG Absorption | 184% DEF+930 |
| Healing | 24.47% DEF+124 |
| Healing Triggering Chance (%) | 52 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 150 |
| DMG Absorption | 200% DEF+1,020 |
| Healing | 26.6% DEF+136 |
| Healing Triggering Chance (%) | 53 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 159 |
| DMG Absorption | 212% DEF+1,116 |
| Healing | 28.2% DEF+148 |
| Healing Triggering Chance (%) | 54 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 168 |
| DMG Absorption | 224% DEF+1,218 |
| Healing | 29.79% DEF+162 |
| Healing Triggering Chance (%) | 55 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 180 |
| DMG Absorption | 240% DEF+1,327 |
| Healing | 31.92% DEF+177 |
| Healing Triggering Chance (%) | 56 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 192 |
| DMG Absorption | 256% DEF+1,443 |
| Healing | 34.05% DEF+192 |
| Healing Triggering Chance (%) | 57 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 204 |
| DMG Absorption | 272% DEF+1,565 |
| Healing | 36.18% DEF+208 |
| Healing Triggering Chance (%) | 58 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 216 |
| DMG Absorption | 288% DEF+1,693 |
| Healing | 38.3% DEF+225 |
| Healing Triggering Chance (%) | 59 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 228 |
| DMG Absorption | 304% DEF+1,828 |
| Healing | 40.43% DEF+243 |
| Healing Triggering Chance (%) | 60 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 240 |
| DMG Absorption | 320% DEF+1,969 |
| Healing | 42.56% DEF+262 |
| Healing Triggering Chance (%) | 60 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 255 |
| DMG Absorption | 340% DEF+2,117 |
| Healing | 45.22% DEF+282 |
| Healing Triggering Chance (%) | 60 |
| Duration | 12s |
| CD | 24s |
| Skill DMG (% DEF) | 270 |
| DMG Absorption | 360% DEF+2,271 |
| Healing | 47.92% DEF+303 |
| Healing Triggering Chance (%) | 60 |
| Duration | 12s |
| CD | 24s |
Sweeping Time
Gathering the strength of stone around her weapon, Noelle strikes the opponents surrounding her within a large AoE, dealing Geo DMG.
Afterwards, Noelle gains the following effects:
| Burst DMG (%) | 67.2 |
| Skill DMG (%) | 92.8 |
| ATK Bonus (% DEF) | 40 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 72.24 |
| Skill DMG (%) | 99.76 |
| ATK Bonus (% DEF) | 43 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 77.28 |
| Skill DMG (%) | 106.72 |
| ATK Bonus (% DEF) | 46 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 84 |
| Skill DMG (%) | 116 |
| ATK Bonus (% DEF) | 50 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 89.04 |
| Skill DMG (%) | 122.96 |
| ATK Bonus (% DEF) | 53 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 94.08 |
| Skill DMG (%) | 129.92 |
| ATK Bonus (% DEF) | 56 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 100.8 |
| Skill DMG (%) | 139.2 |
| ATK Bonus (% DEF) | 60 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 107.52 |
| Skill DMG (%) | 148.48 |
| ATK Bonus (% DEF) | 64 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 114.24 |
| Skill DMG (%) | 157.76 |
| ATK Bonus (% DEF) | 68 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 120.96 |
| Skill DMG (%) | 167.04 |
| ATK Bonus (% DEF) | 72 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 127.68 |
| Skill DMG (%) | 176.32 |
| ATK Bonus (% DEF) | 76 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 134.4 |
| Skill DMG (%) | 185.6 |
| ATK Bonus (% DEF) | 80 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 142.8 |
| Skill DMG (%) | 197.2 |
| ATK Bonus (% DEF) | 85 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
| Burst DMG (%) | 151 |
| Skill DMG (%) | 209 |
| ATK Bonus (% DEF) | 90 |
| Duration | 15s |
| CD | 15s |
| Energy Cost | 60 |
Devotion
When Noelle is in the party but not on the field, this ability triggers automatically when your active character’s HP falls below 30%:
Creates a shield for your active character that lasts for 20s and absorbs DMG equal to 400% of Noelle’s DEF.
The shield has a 150% DMG Absorption effectiveness against all Elemental and Physical DMG.
This effect can only occur once every 60s.
Nice and Clean
Every 4 Normal or Charged Attack hits will decrease the CD of Breastplate by 1s.
Hitting multiple opponents with a single attack is only counted as 1 hit.
Maid's Knighthood
When a Perfect Cooking is achieved on a DEF-boosting dish, Noelle has a 12% chance to obtain double the product.