Favonius Greatsword
Favonius Greatsword
ATK - 454
Energy Recharge - 61.3%
Element
HydroRarity
4 star character
Type
Claymore
Tier
C tier
Aino is a 4★ Hydro Claymore character. She does off-field Hydro DMG, helps your team hit the Moonsign Ascendant Gleam bonus, and can buff teammates once you get her constellations. Her damage isn’t spectacular, but for a free Nod-Krai support she’s a decent option.
| Birthday: | September 21st |
|---|---|
| Constellation: | Cistellula Mira |
| Released in: | 6.0 (Luna I) |
Aino’s main role is to apply Hydro and enable the Moonsign team mechanic. Her best teams have always at least 1 other Nod-Krai character, such as Ineffa, Lauma etc. This way, you will get the full benefit of the Moonsign buff. Here are some good team examples:
Varunada Lazurite Gemstone
Character Ascension Materials
How to obtain?
Portable Bearing
Local Specialty (Nod-Krai)
Precision Drive Shaft
Character and Weapon Enhancement Materials
Precision Kuuvahki Stamping Die
Character Level-Up Materials
Guide to Elysium
Character Talent Materials
Silken Feather
Character Level-Up Materials
| Phase | Req. Lvl | Mora | Gemstone | Specialty | Enemy Drop | Boss Drop |
|---|---|---|---|---|---|---|
| 1 | 20 | 20,000 |
Varunada Lazurite Sliver Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Broken Drive Shaft Character and Weapon Enhancement Materials |
- |
| 2 | 40 | 40,000 |
Varunada Lazurite Fragment Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Broken Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
| 3 | 50 | 60,000 |
Varunada Lazurite Fragment Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
| 4 | 60 | 80,000 |
Varunada Lazurite Chunk Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
| 5 | 70 | 100,000 |
Varunada Lazurite Chunk Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
| 6 | 80 | 120,000 |
Varunada Lazurite Gemstone Character Ascension Materials How to obtain?
|
Portable Bearing Local Specialty (Nod-Krai) |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
| Level | Mora | Talent Book | Common Drop | Weekly Boss Drop | Crown of Insight |
|---|---|---|---|---|---|
| 1 → 2 | 12,500 |
Teachings of Elysium Character Talent Materials |
Broken Drive Shaft Character and Weapon Enhancement Materials |
- | - |
| 2 → 3 | 17,500 |
Guide to Elysium Character Talent Materials |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
- | - |
| 3 → 4 | 25,000 |
Guide to Elysium Character Talent Materials |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
- | - |
| 4 → 5 | 30,000 |
Guide to Elysium Character Talent Materials |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
- | - |
| 5 → 6 | 37,500 |
Guide to Elysium Character Talent Materials |
Reinforced Drive Shaft Character and Weapon Enhancement Materials |
- | - |
| 6 → 7 | 120,000 |
Philosophies of Elysium Character Talent Materials |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
- |
| 7 → 8 | 260,000 |
Philosophies of Elysium Character Talent Materials |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
- |
| 8 → 9 | 450,000 |
Philosophies of Elysium Character Talent Materials |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
- |
| 9 → 10 | 700,000 |
Philosophies of Elysium Character Talent Materials |
Precision Drive Shaft Character and Weapon Enhancement Materials |
Precision Kuuvahki Stamping Die Character Level-Up Materials |
Crown of Insight Character Talent Materials |
Bish-Bash-Bosh Repair
Normal Attack
Performs up to 3 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG (%) | 66.5 |
| 2-Hit DMG (%) | 66.19 |
| 3-Hit DMG (%) | 49.22 ×2 |
| Charged Attack Loop DMG (%) | 62.52 |
| Charged Attack Final DMG (%) | 113.09 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 74.59 |
| Low Plunge DMG (%) | 149.14 |
| High Plunge DMG (%) | 186.29 |
| 1-Hit DMG (%) | 71.91 |
| 2-Hit DMG (%) | 71.58 |
| 3-Hit DMG (%) | 53.22 ×2 |
| Charged Attack Loop DMG (%) | 67.61 |
| Charged Attack Final DMG (%) | 122.3 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 80.66 |
| Low Plunge DMG (%) | 161.28 |
| High Plunge DMG (%) | 201.45 |
| 1-Hit DMG (%) | 77.32 |
| 2-Hit DMG (%) | 76.97 |
| 3-Hit DMG (%) | 57.23 ×2 |
| Charged Attack Loop DMG (%) | 72.7 |
| Charged Attack Final DMG (%) | 131.5 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 86.73 |
| Low Plunge DMG (%) | 173.42 |
| High Plunge DMG (%) | 216.62 |
| 1-Hit DMG (%) | 85.06 |
| 2-Hit DMG (%) | 84.66 |
| 3-Hit DMG (%) | 62.95 ×2 |
| Charged Attack Loop DMG (%) | 79.97 |
| Charged Attack Final DMG (%) | 144.65 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 95.4 |
| Low Plunge DMG (%) | 190.77 |
| High Plunge DMG (%) | 238.28 |
| 1-Hit DMG (%) | 90.47 |
| 2-Hit DMG (%) | 90.05 |
| 3-Hit DMG (%) | 66.96 ×2 |
| Charged Attack Loop DMG (%) | 85.06 |
| Charged Attack Final DMG (%) | 153.86 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 101.47 |
| Low Plunge DMG (%) | 202.91 |
| High Plunge DMG (%) | 253.44 |
| 1-Hit DMG (%) | 96.66 |
| 2-Hit DMG (%) | 96.21 |
| 3-Hit DMG (%) | 71.54 ×2 |
| Charged Attack Loop DMG (%) | 90.88 |
| Charged Attack Final DMG (%) | 164.38 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 108.41 |
| Low Plunge DMG (%) | 216.78 |
| High Plunge DMG (%) | 270.77 |
| 1-Hit DMG (%) | 105.16 |
| 2-Hit DMG (%) | 104.68 |
| 3-Hit DMG (%) | 77.83 ×2 |
| Charged Attack Loop DMG (%) | 98.87 |
| Charged Attack Final DMG (%) | 178.84 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 117.95 |
| Low Plunge DMG (%) | 235.86 |
| High Plunge DMG (%) | 294.6 |
| 1-Hit DMG (%) | 113.67 |
| 2-Hit DMG (%) | 113.14 |
| 3-Hit DMG (%) | 84.13 ×2 |
| Charged Attack Loop DMG (%) | 106.87 |
| Charged Attack Final DMG (%) | 193.31 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 127.49 |
| Low Plunge DMG (%) | 254.93 |
| High Plunge DMG (%) | 318.42 |
| 1-Hit DMG (%) | 122.17 |
| 2-Hit DMG (%) | 121.61 |
| 3-Hit DMG (%) | 90.42 ×2 |
| Charged Attack Loop DMG (%) | 114.87 |
| Charged Attack Final DMG (%) | 207.77 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 137.03 |
| Low Plunge DMG (%) | 274.01 |
| High Plunge DMG (%) | 342.25 |
| 1-Hit DMG (%) | 131.45 |
| 2-Hit DMG (%) | 130.84 |
| 3-Hit DMG (%) | 97.29 ×2 |
| Charged Attack Loop DMG (%) | 123.59 |
| Charged Attack Final DMG (%) | 223.55 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 147.44 |
| Low Plunge DMG (%) | 294.82 |
| High Plunge DMG (%) | 368.25 |
| 1-Hit DMG (%) | 140.73 |
| 2-Hit DMG (%) | 140.08 |
| 3-Hit DMG (%) | 104.16 ×2 |
| Charged Attack Loop DMG (%) | 132.31 |
| Charged Attack Final DMG (%) | 239.33 |
| Charged Attack Stamina Cost | 40/s |
| Max Duration | 5s |
| Plunge DMG (%) | 157.85 |
| Low Plunge DMG (%) | 315.63 |
| High Plunge DMG (%) | 394.24 |
Musecatcher
Aino throws a Musecatcher forward, dealing Hydro DMG and dragging her along behind it. When the dragging stops, Aino deals AoE Hydro DMG to nearby opponents.
Holding the Skill will cause it to behave differently.
Hold
Enter Aiming Mode to adjust the Musecatcher’s throwing direction.
| Stage 1 DMG (%) | 65.6 |
| Stage 2 DMG (%) | 188.8 |
| CD | 10s |
| Stage 1 DMG (%) | 70.52 |
| Stage 2 DMG (%) | 202.96 |
| CD | 10s |
| Stage 1 DMG (%) | 75.44 |
| Stage 2 DMG (%) | 217.12 |
| CD | 10s |
| Stage 1 DMG (%) | 82 |
| Stage 2 DMG (%) | 236 |
| CD | 10s |
| Stage 1 DMG (%) | 86.92 |
| Stage 2 DMG (%) | 250.16 |
| CD | 10s |
| Stage 1 DMG (%) | 91.84 |
| Stage 2 DMG (%) | 264.32 |
| CD | 10s |
| Stage 1 DMG (%) | 98.4 |
| Stage 2 DMG (%) | 283.2 |
| CD | 10s |
| Stage 1 DMG (%) | 104.96 |
| Stage 2 DMG (%) | 302.08 |
| CD | 10s |
| Stage 1 DMG (%) | 111.52 |
| Stage 2 DMG (%) | 320.96 |
| CD | 10s |
| Stage 1 DMG (%) | 118.08 |
| Stage 2 DMG (%) | 339.84 |
| CD | 10s |
| Stage 1 DMG (%) | 124.64 |
| Stage 2 DMG (%) | 358.72 |
| CD | 10s |
| Stage 1 DMG (%) | 131.2 |
| Stage 2 DMG (%) | 377.6 |
| CD | 10s |
Precision Hydronic Cooler
Aino deploys a custom water-spraying device, the Cool Your Jets Ducky to establish a Focused Hydronic Cooling Zone.
While active, the Cool Your Jets Ducky will periodically fire water balls at nearby opponents, dealing Hydro DMG.
| Water Ball DMG (%) | 20.11 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 21.62 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 23.13 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 25.14 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 26.65 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 28.16 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 30.17 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 32.18 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 34.19 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 36.2 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | ? |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
| Water Ball DMG (%) | 42.74 |
| Duration | 14s |
| CD | 13.5s |
| Energy Cost | 50 |
Modular Efficiency Protocol
Aino will be granted the corresponding buff effects based on the party’s Moonsign.
Moonsign: Ascendant Gleam: Her Elemental Burst Precision Hydronic Cooler is enhanced: The Cool Your Jets Ducky will fire water balls more frequently, and the water balls will deal AoE Hydro DMG over a larger area of effect.
Structured Power Booster
Aino’s Elemental Burst DMG is increased by 50% of her Elemental Mastery.
Force Limit Analysis
When Aino is in the party, the party’s Moonsign will increase by 1 level.
Miniaturized Detection Sensor
Displays the location of nearby resources unique to Nod-Krai on the mini-map.
Additionally, Aino appears to be able to alter the Cool Your Jets Ducky’s appearance in some way…