Black Tassel
Black Tassel
ATK - 354
HP - 46.9%
Element
GeoRarity
5 star character
Type
Polearm
Tier
A tier
Zhongli is a 5-star Geo Polearm character who can be built either as a shield-focused support or a Burst-based Sub-DPS. His shield scales off HP and provides some of the strongest defensive utility in the game, while his Burst offers high Geo damage and crowd control. He can also be played as a hybrid, offering both comfort and consistent damage.
| Team role: | Support, Sub-DPS |
|---|---|
| Birthday: | December 31st |
| Constellation: | Lapis Dei |
| Released in: | 1.1 |
Zhongli is one of the most universal characters in the game, able to fit into nearly any team thanks to his powerful shield and resistance shred, while also able to deal solid DMG from his Burst. Here are some team examples viable for both support & sub-DPS playstyle:
Prithiva Topaz Gemstone
Character Ascension Materials
How to obtain?
Cor Lapis
Local Specialty (Liyue)
How to obtain?
Slime Concentrate
Character and Weapon Enhancement Materials
Basalt Pillar
Character Level-Up Materials
Guide to Gold
Character Talent Materials
How to obtain?
Tusk of Monoceros Caeli
Character Level-Up Materials
| Phase | Req. Lvl | Mora | Gemstone | Specialty | Enemy Drop | Boss Drop |
|---|---|---|---|---|---|---|
| 1 | 20 | 20,000 |
Prithiva Topaz Sliver Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Condensate Character and Weapon Enhancement Materials |
- |
| 2 | 40 | 40,000 |
Prithiva Topaz Fragment Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Condensate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 3 | 50 | 60,000 |
Prithiva Topaz Fragment Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 4 | 60 | 80,000 |
Prithiva Topaz Chunk Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 5 | 70 | 100,000 |
Prithiva Topaz Chunk Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| 6 | 80 | 120,000 |
Prithiva Topaz Gemstone Character Ascension Materials How to obtain?
|
Cor Lapis Local Specialty (Liyue) How to obtain?
|
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
| Level | Mora | Talent Book | Common Drop | Weekly Boss Drop | Crown of Insight |
|---|---|---|---|---|---|
| 1 → 2 | 12,500 |
Teachings of Gold Character Talent Materials How to obtain?
|
Slime Condensate Character and Weapon Enhancement Materials |
- | - |
| 2 → 3 | 17,500 |
Guide to Gold Character Talent Materials How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
- | - |
| 3 → 4 | 25,000 |
Guide to Gold Character Talent Materials How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
- | - |
| 4 → 5 | 30,000 |
Guide to Gold Character Talent Materials How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
- | - |
| 5 → 6 | 37,500 |
Guide to Gold Character Talent Materials How to obtain?
|
Slime Secretions Character and Weapon Enhancement Materials |
- | - |
| 6 → 7 | 120,000 |
Philosophies of Gold Character Talent Materials |
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 7 → 8 | 260,000 |
Philosophies of Gold Character Talent Materials |
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 8 → 9 | 450,000 |
Philosophies of Gold Character Talent Materials |
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
- |
| 9 → 10 | 700,000 |
Philosophies of Gold Character Talent Materials |
Slime Concentrate Character and Weapon Enhancement Materials |
Basalt Pillar Character Level-Up Materials |
Crown of Insight Character Talent Materials |
Rain of Stone
Normal Attack
Performs up to 6 consecutive spear strikes.
Charged Attack
Consumes a certain amount of Stamina to lunge forward, causing stone spears to fall along his path.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
| 1-Hit DMG (%) | 30.77 |
| 2-Hit DMG (%) | 31.15 |
| 3-Hit DMG (%) | 38.58 |
| 4-Hit DMG (%) | 42.94 |
| 5-Hit DMG (%) | 10.75×4 |
| 6-Hit DMG (%) | 54.5 |
| Charged Attack DMG (%) | 111.03 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 63.93 |
| Low Plunge DMG (%) | 127.84 |
| High Plunge DMG (%) | 159.68 |
| 1-Hit DMG (%) | 33.27 |
| 2-Hit DMG (%) | 33.69 |
| 3-Hit DMG (%) | 41.72 |
| 4-Hit DMG (%) | 46.43 |
| 5-Hit DMG (%) | 11.63×4 |
| 6-Hit DMG (%) | 58.93 |
| Charged Attack DMG (%) | 120.06 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 69.14 |
| Low Plunge DMG (%) | 138.24 |
| High Plunge DMG (%) | 172.67 |
| 1-Hit DMG (%) | 35.78 |
| 2-Hit DMG (%) | 36.22 |
| 3-Hit DMG (%) | 44.86 |
| 4-Hit DMG (%) | 49.93 |
| 5-Hit DMG (%) | 12.5×4 |
| 6-Hit DMG (%) | 63.37 |
| Charged Attack DMG (%) | 129.1 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 74.34 |
| Low Plunge DMG (%) | 148.65 |
| High Plunge DMG (%) | 185.67 |
| 1-Hit DMG (%) | 39.36 |
| 2-Hit DMG (%) | 39.85 |
| 3-Hit DMG (%) | 49.34 |
| 4-Hit DMG (%) | 54.92 |
| 5-Hit DMG (%) | 13.75×4 |
| 6-Hit DMG (%) | 69.7 |
| Charged Attack DMG (%) | 142.01 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 81.77 |
| Low Plunge DMG (%) | 163.51 |
| High Plunge DMG (%) | 204.24 |
| 1-Hit DMG (%) | 41.86 |
| 2-Hit DMG (%) | 42.38 |
| 3-Hit DMG (%) | 52.48 |
| 4-Hit DMG (%) | 58.42 |
| 5-Hit DMG (%) | 14.63×4 |
| 6-Hit DMG (%) | 74.14 |
| Charged Attack DMG (%) | 151.05 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 86.98 |
| Low Plunge DMG (%) | 173.92 |
| High Plunge DMG (%) | 217.23 |
| 1-Hit DMG (%) | 44.72 |
| 2-Hit DMG (%) | 45.28 |
| 3-Hit DMG (%) | 56.07 |
| 4-Hit DMG (%) | 62.41 |
| 5-Hit DMG (%) | 15.63×4 |
| 6-Hit DMG (%) | 79.21 |
| Charged Attack DMG (%) | 161.38 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 92.92 |
| Low Plunge DMG (%) | 185.81 |
| High Plunge DMG (%) | 232.09 |
| 1-Hit DMG (%) | 48.66 |
| 2-Hit DMG (%) | 49.26 |
| 3-Hit DMG (%) | 61 |
| 4-Hit DMG (%) | 67.9 |
| 5-Hit DMG (%) | 17×4 |
| 6-Hit DMG (%) | 86.18 |
| Charged Attack DMG (%) | 175.58 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 101.1 |
| Low Plunge DMG (%) | 202.16 |
| High Plunge DMG (%) | 252.51 |
| 1-Hit DMG (%) | 52.59 |
| 2-Hit DMG (%) | 53.25 |
| 3-Hit DMG (%) | 65.94 |
| 4-Hit DMG (%) | 73.4 |
| 5-Hit DMG (%) | 18.38×4 |
| 6-Hit DMG (%) | 93.15 |
| Charged Attack DMG (%) | 189.78 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 109.28 |
| Low Plunge DMG (%) | 218.51 |
| High Plunge DMG (%) | 272.93 |
| 1-Hit DMG (%) | 56.53 |
| 2-Hit DMG (%) | 57.23 |
| 3-Hit DMG (%) | 70.87 |
| 4-Hit DMG (%) | 78.89 |
| 5-Hit DMG (%) | 19.75×4 |
| 6-Hit DMG (%) | 100.12 |
| Charged Attack DMG (%) | 203.98 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 117.46 |
| Low Plunge DMG (%) | 234.86 |
| High Plunge DMG (%) | 293.36 |
| 1-Hit DMG (%) | 60.82 |
| 2-Hit DMG (%) | 61.58 |
| 3-Hit DMG (%) | 76.26 |
| 4-Hit DMG (%) | 84.88 |
| 5-Hit DMG (%) | 21.25×4 |
| 6-Hit DMG (%) | 107.73 |
| Charged Attack DMG (%) | 219.47 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 126.38 |
| Low Plunge DMG (%) | 252.7 |
| High Plunge DMG (%) | 315.64 |
| 1-Hit DMG (%) | 65.74 |
| 2-Hit DMG (%) | 66.56 |
| 3-Hit DMG (%) | 82.42 |
| 4-Hit DMG (%) | 91.74 |
| 5-Hit DMG (%) | 22.97×4 |
| 6-Hit DMG (%) | 116.44 |
| Charged Attack DMG (%) | 237.22 |
| Charged Attack Stamina Cost | 25 |
| Plunge DMG (%) | 135.3 |
| Low Plunge DMG (%) | 270.54 |
| High Plunge DMG (%) | 337.92 |
Dominus Lapidis
Every mountain, rock and inch of land is filled with the power of Geo, but those who can wield such powers freely are few and far between.
(Press/Tap)
Commands the power of earth to create a Stone Stele.
Hold
Causes nearby Geo energy to explode, causing the following effects:
Stone Stele
When created, deals AoE Geo DMG.
Additionally, it will intermittently resonate with other nearby Geo constructs, dealing Geo DMG to surrounding opponents.
The Stone Stele is considered a Geo construct that can both be climbed and used to block attacks.
Only one Stele created by Zhongli himself may initially exist at any one time.
Jade Shield
Possesses 150% DMG Absorption against all Elemental and Physical DMG.
Characters protected by the Jade Shield will decrease the Elemental RES and Physical RES of opponents in a small AoE by 20%. This effect cannot be stacked.
| Stone Stele/Resonance DMG (%) | 16/32 |
| Press CD | 4s |
| Hold DMG (%) | 80 |
| Shield Base Absorption | 1,232 |
| Additional Shield Absorption (% Max HP) | 12.80 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 17.2/34.4 |
| Press CD | 4s |
| Hold DMG (%) | 86 |
| Shield Base Absorption | 1,355 |
| Additional Shield Absorption (% Max HP) | 13.76 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 18.4/36.8 |
| Press CD | 4s |
| Hold DMG (%) | 92 |
| Shield Base Absorption | 1,489 |
| Additional Shield Absorption (% Max HP) | 14.72 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 20.0/40.0 |
| Press CD | 4s |
| Hold DMG (%) | 100 |
| Shield Base Absorption | 1,633 |
| Additional Shield Absorption (% Max HP) | 16.00 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 21.2/42.4 |
| Press CD | 4s |
| Hold DMG (%) | 106 |
| Shield Base Absorption | 1,787 |
| Additional Shield Absorption (% Max HP) | 16.96 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 22.4/44.8 |
| Press CD | 4s |
| Hold DMG (%) | 112 |
| Shield Base Absorption | 1,951 |
| Additional Shield Absorption (% Max HP) | 17.92 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 24.0/48.0 |
| Press CD | 4s |
| Hold DMG (%) | 120 |
| Shield Base Absorption | 2,126 |
| Additional Shield Absorption (% Max HP) | 19.20 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 25.6/51.2 |
| Press CD | 4s |
| Hold DMG (%) | 128 |
| Shield Base Absorption | 2,310 |
| Additional Shield Absorption (% Max HP) | 20.48 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 27.2/54.4 |
| Press CD | 4s |
| Hold DMG (%) | 136 |
| Shield Base Absorption | 2,506 |
| Additional Shield Absorption (% Max HP) | 21.76 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 28.8/57.6 |
| Press CD | 4s |
| Hold DMG (%) | 144 |
| Shield Base Absorption | 2,711 |
| Additional Shield Absorption (% Max HP) | 23.04 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 30.4/60.8 |
| Press CD | 4s |
| Hold DMG (%) | 152 |
| Shield Base Absorption | 2,927 |
| Additional Shield Absorption (% Max HP) | 24.32 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 32/64 |
| Press CD | 4s |
| Hold DMG (%) | 160 |
| Shield Base Absorption | 3,153 |
| Additional Shield Absorption (% Max HP) | 25.60 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 34/68 |
| Press CD | 4s |
| Hold DMG (%) | 170 |
| Shield Base Absorption | 3,389 |
| Additional Shield Absorption (% Max HP) | 27.20 |
| Shield Duration | 20s |
| CD (hold) | 12s |
| Stone Stele/Resonance DMG (%) | 36/72 |
| Press CD | 4s |
| Hold DMG (%) | 180 |
| Shield Base Absorption | 3,636 |
| Additional Shield Absorption (% Max HP) | 28.80 |
| Shield Duration | 20s |
| CD (hold) | 12s |
Planet Befall
Brings a falling meteor down to earth, dealing massive Geo DMG to opponents caught in its AoE and applying the Petrification status to them.
Petrification
Opponents affected by the Petrification status cannot move.
| Skill DMG (%) | 401.08 |
| Petrification Duration | 3.1s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 444.44 |
| Petrification Duration | 3.2s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 487.8 |
| Petrification Duration | 3.3s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 542 |
| Petrification Duration | 3.4s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 590.78 |
| Petrification Duration | 3.5s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 639.56 |
| Petrification Duration | 3.6s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 704.6 |
| Petrification Duration | 3.7s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 769.64 |
| Petrification Duration | 3.8s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 834.68 |
| Petrification Duration | 3.9s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 899.72 |
| Petrification Duration | 4s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 964.76 |
| Petrification Duration | 4s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 1029.8 |
| Petrification Duration | 4s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 1084 |
| Petrification Duration | 4s |
| CD | 12s |
| Energy Cost | 40 |
| Skill DMG (%) | 1138 |
| Petrification Duration | 4s |
| CD | 12s |
| Energy Cost | 40 |
Resonant Waves
When the Jade Shield takes DMG, it will Fortify:
Can stack up to 5 times, and lasts until the Jade Shield disappears.
Dominance of Earth
Zhongli deals bonus DMG based on his Max HP:
Arcanum of Crystal
Refunds 15% of the ore used when crafting Polearm-type weapons.